pedigree generated by the frankenhaus pedigree generator
| CAN GV AM SEL AM CAN CH CHARISMAS STONEWALL JACKSON ROM | ||||
| SEL CH JETT-LANDS RAMBLER | ||||
| CH JETT-LANDS LATIN LACE OFA | ||||
| CH TICKETMAN OF FRAN-JO ROM OFA | ||||
| CH PROVEN HILLS JOCK HOHENEICHEN ROM | ||||
| EDIE OF FRAN-JO II | ||||
| CH A PHOEBE OF FRAN-JO | ||||
| CH KEN-DELAINES TAYLOR MADE ROM OFA | ||||
| AM CAN SEL CH STUTTGARTS SUNDANCE KID ROM ROMC OFA | ||||
| CAN US SEL CH NIKE CLAYFIELD ANDRETTI ROM ROMC TC OFA | ||||
| SEL CH CLAYFIELDs ALWAYS A LADY ROM OFA | ||||
| SEL CH KEN-DELAINES AVIA ROM OFA | ||||
| 84 GV CH COBERTS TROLLSTIGEN ROM ROMC OFA | ||||
| CH JANRYS GIVENCY ROM ofa | ||||
| WELLSPRINGS KATHLEEN ROM | ||||
| CH Tara-Airway Sony Frankenhaus TC HIC OFA | ||||
| CH PROVEN HILLS JOCK HOHENEICHEN ROM | ||||
| AM CAN SEL CH HOHENEICHENS MAGNUM ROM | ||||
| CH CARMILS KOKO CHANEL OFA | ||||
| AM CAN SEL CH FV MV HOHENEICHENS FLAG ROM ROMC | ||||
| PINEBEACHS CERPICO | ||||
| JERALS EUTIN | ||||
| CH STONEKROFTS MAGIC OF BRASBAN | ||||
| BIF CH TARA-AIRWAYS REBA OF EBERLING TC HIC ROM | ||||
| AM CAN SEL CH HOHENEICHENS MAGNUM ROM | ||||
| CH HOHENEICHENS FLINT | ||||
| PROVEN HILLS BETH OF HOHENEICHEN | ||||
| CH TRINKET OF EBERLING ROM | ||||
| CH EISENBERGS AERIC | ||||
| BARBIE DOLL OF EBERLING | ||||
| FLIRT OF EBERLING | ||||
Note: use your browser "back" button to return to your "search" list.