pedigree generated by the frankenhaus pedigree generator
| AOE 87 GV AM/Can sel CH RIO VALLES NESTLES CRUNCH CD TC ROM OFA | ||||
| CH HANDSOME VOM CYPRESS | ||||
| NEANDRIA VOM CYPRESS ROM | ||||
| SEL CH JO-BARS OTHELLO V CYPRESS | ||||
| 88 GV CH PIPER HILLS POLO ROM OFA | ||||
| JO-BARS PEGASUS V CYPRESS | ||||
| SEL CH ZEMMA VOM CYPRESS | ||||
| CH SCHOKRESTS PRESIDIO ofa h&E | ||||
| CH SCHOKRESTS FIRESTONE | ||||
| CLAYFIELD WOODSIDE TEXACO TC ROM ROMC OFA | ||||
| CLAYFIELD TAMARA V WINDIGAIL ROM OFA | ||||
| SCHOKREST-CLAYFIELD VOGUE | ||||
| CAN US SEL CH NIKE CLAYFIELD ANDRETTI ROM ROMC TC OFA | ||||
| WEILHORN-CLAYFIELD TWICE A LADY ROM | ||||
| CLAYFIELD TIGRA OF WINDIGAIL OFA | ||||
| CYPRESS BOCCA V FRANKENHAUS TC OFA | ||||
| SEL CH JETT-LANDS RAMBLER | ||||
| ALATORS VALOR OF WINSMOOR OFA | ||||
| CH WINSMOORS BAVARIA ROM | ||||
| ALATOR-WENDYVIEW COLT | ||||
| SEL CH JETT-LANDS RAMBLER | ||||
| SEL CH EKO-LANS THEDA | ||||
| EKO-LANS ELAINA ROM | ||||
| FALONA DJ VOM FAIRFIELD ROM | ||||
| AOE 87 GV AM/Can sel CH RIO VALLES NESTLES CRUNCH CD TC ROM OFA | ||||
| CH HANDSOME VOM CYPRESS | ||||
| NEANDRIA VOM CYPRESS ROM | ||||
| BRITTANY MANOR V FAIRFIELD | ||||
| CH JACOB VOM FAIRFIELD | ||||
| KARI M V FAIRFIELD | ||||
| SOCIETY VOM CYPRESS | ||||
Note: use your browser "back" button to return to your "search" list.